
India. Group stage. Group B. Test Match
Punjab
216/6 (61.0) : 0/0
Karnataka
innings 1
216/6
0/0
Prabhsimran Singh | 1 - 6 |
Uday Pratap Saharan | 2 - 108 |
Jashanpreet Singh Sidhu | 3 - 119 |
Anmolpreet Singh | 4 - 119 |
Anmol Malhotra | 5 - 168 |
Abhijeet Garg | 6 - 168 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhijeet Garg | 81 | 133 | 8 | 2 | 60.90 |
Prabhsimran Singh | 5 | 8 | 1 | 0 | 62.50 |
Uday Pratap Saharan | 44 | 72 | 6 | 1 | 61.11 |
Jashanpreet Singh Sidhu | 6 | 16 | 1 | 0 | 37.50 |
Anmolpreet Singh | 0 | 1 | 0 | 0 | 0.00 |
Anmol Malhotra | 25 | 46 | 2 | 1 | 54.35 |
Emanjot Singh Chahal | 30 | 43 | 3 | 1 | 69.77 |
Ayush Goyal | 13 | 47 | 1 | 0 | 27.66 |
Sukhdeep Bajwa | 0 | 0 | 0 | 0 | 0.00 |
Harpreet Brar | 0 | 0 | 0 | 0 | 0.00 |
Anmoljeet Singh | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 12 | ||||
Total | 216 |
5 runs 5/0 | 1 |
0 runs 5/0 | 2 |
1 runs 6/0 | 3 |
5 runs 11/1 | 4 |
6 runs 17/1 | 5 |
0 runs 17/1 | 6 |
4 runs 21/1 | 7 |
0 runs 21/1 | 8 |
0 runs 21/1 | 9 |
4 runs 25/1 | 10 |
7 runs 32/1 | 11 |
4 runs 36/1 | 12 |
14 runs 50/1 | 13 |
1 runs 51/1 | 14 |
6 runs 57/1 | 15 |
5 runs 62/1 | 16 |
4 runs 66/1 | 17 |
1 runs 67/1 | 18 |
5 runs 72/1 | 19 |
7 runs 79/1 | 20 |
1 runs 80/1 | 21 |
5 runs 85/1 | 22 |
8 runs 93/1 | 23 |
7 runs 100/1 | 24 |
8 runs 108/1 | 25 |
4 runs 112/2 | 26 |
3 runs 115/2 | 27 |
1 runs 116/2 | 28 |
3 runs 119/4 | 29 |
1 runs 120/4 | 30 |
7 runs 127/4 | 31 |
3 runs 130/4 | 32 |
2 runs 132/4 | 33 |
2 runs 134/4 | 34 |
7 runs 141/4 | 35 |
1 runs 142/4 | 36 |
1 runs 143/4 | 37 |
4 runs 147/4 | 38 |
6 runs 153/4 | 39 |
0 runs 153/4 | 40 |
7 runs 160/4 | 41 |
1 runs 161/4 | 42 |
2 runs 163/4 | 43 |
4 runs 167/4 | 44 |
0 runs 167/4 | 45 |
1 runs 168/5 | 46 |
0 runs 168/6 | 47 |
5 runs 173/6 | 48 |
1 runs 174/6 | 49 |
2 runs 176/6 | 50 |
0 runs 176/6 | 51 |
6 runs 182/6 | 52 |
6 runs 188/6 | 53 |
5 runs 193/6 | 54 |
5 runs 198/6 | 55 |
2 runs 200/6 | 56 |
3 runs 203/6 | 57 |
4 runs 207/6 | 58 |
2 runs 209/6 | 59 |
1 runs 210/6 | 60 |
6 runs 216/6 | 61 |
Regular time